THE INDIAN SECTION: VARANASI |
||||||
Lodges of Telugu Federation |
||||||
S.NO. | NAME OF THE LODGE | TOWN / CITY | NAME OF THE DISTRICT | CHARTER NO. |
CHARTER DATE |
|
1 | ANAKAPALLI | ANAKAPALLI | VISAKHAPATNAM | 655A | 3.1.1921 | |
2 | BARUA | BARUA | SRIKAKULAM | 881 | 23.9.1946 | |
3 | BASAVAKOTHURU | BASAVAKOTTURU | SRIKAKULAM | 1207 | 4.4.1974 | |
4 | BELGAM | BELGAUM | SRIKAKULAM | 1234 | 30.5.1975 | |
5 | BICCAVOLLI | BICCAVOLLI | EAST GODAVARI | 763 | 17.7.1928 | |
6 | CHODAVARAM VASISHTA | CHODAVARAM | VISAKHPATNAM | 358 | 24.4.1908 | |
7 | DOWLESHWARAM | DOWLESHWARAM | EAST GODAVARI | 782 | 11.4.1933 | |
8 | ELLURU (ASHOK) | ELLURU | WEST GODAVARI | 996 | 7.3.1957 | |
9 | ELLURU GUPTA VIDYA | ELLURU | WEST GODAVARI | 108 | 7.10.1887 | |
10 | GUDIVADA | GUDIVADA | KRISHNA | 187 | 20.12.1898 | |
11 | JAGATI | ?????? | 1300 | 17.7.1980 | ||
12 | GOWTHAMA THEOSOPHICAL LODGE | KAKINADA | EAST GODAVARI | 87 | 10.5.1885 | |
13 | KAVITI | KAVITI | SRIKAKULAM | 957 | 27.6.1953 | |
14 | LOLLUGU | 1321 | 1.9.1982 | |||
15 | MACHILIPATNAM | MACHILIPATNAM | KRISHNA | 110 | 13.10.1887 | |
16 | MULAPETA | NELLORE | C-87 | 16.6.1941 | ||
17 | NALAGONDA | ????????? | 917 | 12.8.1950 | ||
18 | NARSAPUR | NARSAPUR | WEST GODAVARI | 238 | 11.10.1901 | |
19 | NELLORE | NELLORE | NELLORE | 30 | 7.5.1882 | |
20 | PAMUR | PAMUR | PRAKASAM | 1052 | 25.9.1961 | |
21 | PITHAPURAM | PITHAPURAM | EAST GODAVARI | 1083 | 2.6.1964 | |
22 | PONDURU | PONDURU | PRAKASAM | 871 | 6.2.1946 | |
23 | RAJAMUNDRY | RAJAMUNDRY | EAST GODAVARI | 1078 | 20.9.1963 | |
24 | SANTAVRUTI | SANTAVRUTI | SRIKAKULAM | 1368 | 27.1.1987 | |
25 | SOMPETA | SOMPETA | SRIKAKULAM | 244 | 20.7.1901 | |
26 | SRIKAKULAM | SRIKAKULAM | SRIKAKULAM | 226 | 2.4.1901 | |
27 | SRIRAMA | SRIRAMA | ?????? | 1184 | 20.1.1972 | |
28 | TADEPALLIGUDAM | TADEPALLIGUDAM | WEST GODAVARI | 819 | 22.4.1940 | |
29 | TAPESHWARAM | TAPESHWARAM | EAST GODAVARI | 829 | 11.7.1941 | |
30 | TUNI VASISTA | TUNI | EAST GODAVARI | 849 | 6.12.1943 | |
21 | VIJAYWADA | VIJAYWADA | KRISHNA | 105 | 7.10.1887 | |
32 | VIJAYANAGARAM | VIZIANAGARAM | 83 | 18.1.1884 | ||
33 | VISHAKHA[ATNAM | VISHAKHAPATNAM | VISAKHPATNAM | 116 | 23.9.1887 | |
34 | KANKIPADU | KANKIPADU | KRISHNA | 1488 | 1.10.2009 |
Presidents & Secretaries
Please click here to download the Microsoft Word document
Please click on the below image to read/download PDF version.